| Event | Date | Distance | Course |
|---|---|---|---|
| M&DTTA Open event | 22.04.06 | 25 miles | J2/9 |
| Club Time Trial | 11.05.06 | 10 miles | Lower Withington |
| Club Time Trial | 25.05.06 | 10 miles | Lower Withington |
| Manchester Wheelers Open Event | 03.06.06 | 50 miles | J4/16 |
| Club Time Trial | 08.06.06 | 10 miles | Lower Withington |
| Club Time Trial | 22.06.06 | 10 miles | Lower Withington |
| Club Time Trial | 13.07.06 | 10 miles | Lower Withington |
| Club Hill Climb | 27.07.06 | 7 miles | Cat & Fiddle |
| Club Time Trial | 10.08.06 | 10 miles | Lower Withington |
| Club Time Trial | 24.08.06 | 10 miles | Lower Withington |
| Club Track Night | 11.11.06 | n/a | Manchester Velodrome |
| Harold Crye Trophy | Chris Lockyer |
| Club House Trophy & Bill Crichley Memorial Shield | Jerry Cross |
| Reg Harris Trophy | Joe Durkin |
| Fred Armytage & Fred Currie Memorial 50 Shield | Joe Durkin |
| Matt Bradshaw Memorial Hill Climb | Chris Lockyer |
| Alf Hughes Memorial Trophy | Peter Hayhurst |
| Philip Markham Achievement Award | Joe Durkin |
| Open 50, Tommy Barlow Memorial Trophy | Vincent Macklam, Yorkshire RC |
| Ron Park Memorial Road Race, Sun Trophy | Peter Ware, St Helens CRC |
| Muratti Gold Cup | Sergio Gili, Argentina |
| Pos. | Name | Pts |
|---|---|---|
| 1 | Joe Durkin | 68 |
| 2 | Jerry Cross | 64 |
| 3 | Robbie Duncan | 51 |
| 4 | Viv Slack | 42 |
| 5= | Colin Livsey | 31 |
| 5= | Chris Lockyer | 31 |
| 7= | Rob Clayton | 17 |
| 7= | Adrian Davies | 17 |
| 9= | Ben Green | 14 |
| 9= | Ken Workman | 14 |
| 11 | Matt Ford | 9 |
| 12 | Malc Fraser | 4 |
And the WINNER of the Club Handicap Championship 2006 is ... Joe Durkin !!
Congratulations to our 1st year novice (and Veteran) who amassed 68 points. In 2nd place we have Jerry Cross with 64 points and in 3rd place, Robbie Duncan, with 51 points.
Congratulations also go to Jerry Cross who claimed the 10 points with a P.B. of 24:21 for our 10.4 mile course.
5 member and 5 guest riders plus 7 helpers and 7 supporters enjoyed a sunny but chilly evening, followed by a social gathering in the Red Lion.
The Prize Winners will be saluted at our Dinner in February.
Everyone present expressed their thanks to our Timekeeper, Gordon Buchanan and Marshals, John Dawson, Martin Brown, Joe Pilling and Bernard Bainbrigge plus Photographer, Ben Green.
A total of 12 members and 18 guests participated throughout the season. The youngest rider on the night was 14 year old novice, Chris Preece (supported by his parents). Chris did a very useful 33:18 in spite of his Triathlon training.
The plans for 2007 are as follows:
We will use the same roads but will make it an exact 10 miles, which is JC36-10 with or without its modified Start and Finish location. CTT are planning to adopt the TLI Start and Finish locations and we will fall in line. The TLI event winners' record this year is 22:30. We hope that this will attract more riders (and new members) as times will then become directly comparable with those in other events on this course and also those on other courses.
Thus, our base time will be 23 minutes (instead of 24 minutes) but because of Jerry Cross' improvements, the Handicaps for other riders will remain basically unchanged. Riders over 40 years will get a 1 year age increment of 12 secs (or 13 secs for 45, 14 sec for 50 etc). Riders who pre-enter with no time on our course for last 3 seasons will get 7 minutes handicap for their first ride. Riders who do not pre-enter will start on Scratch.
We plan to have the same number of events as this year but will try to have the "25" in May, after the first "10".
I have enjoyed organising the Club Events and am prepared to continue next year. Naturally, I am prepared to hand-over to a new Organiser as this would enable me to get ride.
Yours in Cycling
Peter Hayhurst
| Pos. | Name | Actual Time | Std Time | Pts |
|---|---|---|---|---|
| 1 | Jerry Cross | 01:01:38 | 00:59:13 | 10 |
| 3 | Viv Slack | 01:11:34 | 01:01:59 | 9 |
| 2 | Rob Clayton | 01:06:50 | 01:02:20 | 8 |
| Pos. | Name | Actual Time | Std Time | Pts |
|---|---|---|---|---|
| 1 | Jerry Cross | 25:18 | 24:20 | 10 |
| 2 | Rob Clayton | 26:44 | 24:56 | 9 |
| 3 | Robbie Duncan | 27:48 | 25:04 | 8 |
| 4 | Joe Durkin | 32:20 | 25:20 | 7 |
| 5 | Ken Workman | 37:48 | 37:48 | 6 |
| Ron Johnson | 28:10 | |||
| Wilf Lewis | 30:37 |
| Pos. | Name | Actual Time | Std Time | Pts |
|---|---|---|---|---|
| 1 | Viv Slack | 27:58 | 24:08 | 10 |
| 2 | Matt Ford | 31:16 | 24:16 | 9 |
| 3 | Adrian Davies | 27:38 | 24:17 | 8 |
| 4 | Jerry Cross | 25:29 | 24:31 | 7 |
| 5 | Joe Durkin | 32:56 | 24:36 | 6 |
| 6 | Robbie Duncan | 28:00 | 25:16 | 5 |
| 7 | Malc Fraser | 26:40 | 25:16 | 4 |
| 8 | Ken Workman | 37:21 | 37:21 | 3 |
| Simon Ward | 25:04 | |||
| Paul Howarth | 29:10 | |||
| Murray McNee | 29:16 | |||
| Wilf Lewis | 31:05 |
| Pos. | Name | Actual Time | Std Time | Pts |
|---|---|---|---|---|
| 1 | Joe Durkin | 03:11:44 | 02:31:44 | 10 |
| Pos. | Name | Actual Time | Std Time | Pts |
|---|---|---|---|---|
| 1 | Jerry Cross | 24:32 | 23:34 | 10 |
| 2 | Viv Slack | 27:39 | 23:49 | 9 |
| 3 | Chris Lockyer | 24:55 | 24:55 | 8 |
| 4 | Robbie Duncan | 27:49 | 25:05 | 7 |
| 5 | Ben Green | 25:32 | 25:32 | 6 |
| 6 | Joe Durkin | 34:00 | 25:40 | 5 |
| 7 | Colin Livsey | 9:52 | 29:52 | |
| Alan Whitworth | 28:04 | |||
| Wilf Lewis | 30:59 |
| Pos. | Name | Actual Time | Std Time | Pts |
|---|---|---|---|---|
| 1 | Colin Livsey | 30:07 | 24:15 | 10 |
| 2 | Jerry Cross | 25:03 | 24:31 | 9 |
| 3 | Robbie Duncan | 27:56 | 25:12 | 8 |
| 4 | Joe Durkin | 33:52 | 25:32 | 7 |
| 5 | Viv Slack | 29:24 | 25:45 | 6 |
| Cathy Atkinson | 27:29 | |||
| Jan Rogers | 29:09 | |||
| Jack Bowyer | 30:45 |
| Pos. | Name | Actual Time | Std Time | Pts |
|---|---|---|---|---|
| 1 | Colin Livsey | 28:56 | 23:04 | 10 |
| 2 | Joe Durkin | 32:27 | 24:07 | 9 |
| 3 | Jerry Cross | 25:01 | 24:29 | 8 |
| 4 | Chris Lockyer | 24:49 | 24:49 | 7 |
| 5 | Robbie Duncan | 28:21 | 25:37 | 6 |
| 6 | Ken Workman | 39:35 | 26:14 | 5 |
| Ron Johnson | 28:09 | |||
| Andy Rubio | 28:55 | |||
| Wilf Lewis | 30:17 |
| Pos. | Name | Actual Time | Std Time | Pts |
|---|---|---|---|---|
| 1 | Chris Lockyer | 20:26 | 19:37 | 10 |
| 2 | Ben Green | 21:28 | 21:28 | 8 |
| 3 | Adrian Davies | 23:45 | 20:24 | 9 |
| 4 | Robbie Duncan | 24:57 | 22:13 | 7 |
| 5 | Joe Durkin | 34:55 | 26:35 | 6 |
| Steve Burke | 21:04 | |||
| Keith Bailey | 23:36 | |||
| Jack Bowyer | 24:18 | |||
| Alan Whitworth | 25:31 | |||
| Louis Burke | 27:47 | |||
| Pauline Cooper | 27:53 | |||
| Ron Johnson | 28:26 |
| Pos. | Name | Actual Time | Std Time | Pts |
|---|---|---|---|---|
| 1 | Robbie Duncan | 27:00 | 24:16 | 10 |
| 2 | Joe Durkin | 33:29 | 25:09 | 9 |
| Cathy Atkinson | 26:26 | |||
| Jack Bowyer | 28:20 | |||
| Wilf Lewis | 30:04 |
| Pos. | Name | Actual Time | Std Time | Pts |
|---|---|---|---|---|
| 1 | Jerry Cross | 24:21 | 23:49 | 10 |
| 2 | Chris Lockyer | 26:52 | 26:03 | 6 |
| 3 | Viv Slack | 28:02 | 24:23 | 8 |
| 4 | Colin Livsey | 30:01 | 25:05 | 7 |
| 5 | Joe Durkin | 32:16 | 23:56 | 9 |
| Andy Beech | 25:55 | |||
| Keith Bailey | 26:36 | |||
| Chris Freeman | 29:00 | |||
| Matt Freeman | 29:52 | |||
| Chris Preece | 33:18 |
| Name | Time |
|---|---|
| Ben Green | 18.73 |
| Chris Lockyer | 19.29 |
| Jan Machacek | 19.70 |
| Jerry Cross | 19.92 |
| Simon Goodwin | 19.92 |
| Paul Greer | 20.32 |
| Mike Hammond | 20.67 |
| Phil Leigh | 20.73 |
| Paul Greer | 20.79 |
| Paul Howarth | 20.86 |
| Andy Rubio | 21.71 |
| Viv Slack | 21.96 |
| Lee Beddows | 22.57 |
| Phil Botts | 23.29 |
| Dave Godson | 23.32 |
| Martin Greer | 23.51 |
| Nigel Bennett | 23.60 |
| Richard Scarsbrook | 24.22 |
| Bob Laing | 24.48 |
| Eva Greer | 24.80 |
| Dave Bretnall | 24.95 |
| Joe Durkin | 25.44 |
| Jen Scarsbrook | 27.70 |
| Name | Time |
|---|---|
| Ben & Jerry | 34.86 |
| Chris & Simon | 38.64 |
| Viv & Jan | 38.82 |
| Paul & Lee | 40.20 |
| Mike & Andy | 42.03 |
| Paul & Martin | 43.73 |
| Nigel & Rick | 44.73 |
| Phil & Joe | 47.44 |
| Phil & Dave | 47.51 |
| Eva & Paul | 47.91 |
| Dave & Bob | 49.60 |
Thanks to BCF track coach Fred Smith for timekeeping.