Results 2001
Events
Club & Inter-Club Events 2001
| Date | Day | Distance | Course | Time Start |
| 10.05.01 | Thursday | 10 miles | J2/1 | CANCELLED |
| 17.05.01 | Thursday | 10 miles | J2/1 | 19:30 |
| 24.05.01 | Thursday | 10 miles | J2/1 | 19:30 |
| 07.06.01 | Thursday | 25 km | J4/4 | CANCELLED |
| 21.06.01 | Thursday | 10 miles | J2/1 | 19:30 |
| 05.07.01 | Thursday | 10 miles | J2/1 | 19:30 |
| 12.07.01 | Thursday | 7m HC | J9/7 | 19:30 |
| 19.07.01 | Thursday | 10 miles | J2/1 | CANCELLED |
| 02.08.01 | Thursday | 10 miles | J2/1 | 19:00 |
| 05.08.01 | Sunday | 9½ miles | SPECIAL | 13:00 |
| 09.08.01 | Thursday | 10 miles | J2/1 | 19:30 |
| 16.08.01 | Thursday | 10 miles | J2/1 | 19:30 |
| 23.08.01 | Thursday | 10 miles | J2/1 | 19:00 |
Club Veterans Events 2001
| Date | Day | Distance | Course | Time Start |
| 05.08.01 | Sunday | Vets 10 (9½) | SPECIAL | 13:00 |
Club Open Events 2001
| Date | Day | Distance | Course | Contact |
| 31.03.01 | Saturday | Two Day Stage Race - Day 1 | Cheshire | Gordon Buchanan |
| 01.04.01 | Sunday | Two Day Stage Race - Day 2 | Derbyshire | Carole Leigh |
| 22.04.01 | Sunday | Ron Park Memorial Road Race | Uppermill | Carole Leigh |
| 12.05.01 | Saturday | 1.04.00 Limit 25 Mile Time Trial | J4/6 | Paul Greer |
| 30.06.01 | Saturday | Tommy Barlow Memorial 50 | J4/16 | Ian Wilkinson |
| 14.10.01 | Sunday | Matt Bradshaw Memorial Hill Climb | J9/2 | Phil Leigh |
Final Results 2001
Results
Club 10 Mile Time Trial 17.05.01
| Position | Name | Actual Time | H'Cap | Points |
| 1 | Steve Baxter | 23.53 | 2.00 | 3 |
| 2 | Robbie Duncan | 24.49 | 4.35 | 7 |
| 3 | Colin Livsey | 25.59 | 5.25 | 6 |
| 4 | Rob Clayton | 27.21 | 10.00 | 10 |
| 5 | Jeanette Baxter | 27.31 | 6.30 | 4 |
| 6 | Vince Fraga | 27.56 | 7.55 | 8 |
| 7 | Tony Thurman | 28.07 | 4.55 | 2 |
| 8 | Pete Hayhurst | 28.48 | 10.00 | 9 |
| 9 | Simon Goodwin | 29.37 | 8.50 | 5 |
| Other Riders | Actual Time | Club |
| Simon Pennington | 24.41 | Withington Wheelers |
Club 10 Mile Time Trial 24.05.01
| Position | Name | Actual Time | H'Cap | Points |
| 1 | Steve Hulme | 21.48 | 1.00 | 3 |
| 2 | Steve Baxter | 22.54 | 2.00 | 2 |
| 3 | Robbie Duncan | 24.32 | 4.35 | 5 |
| 4 | Colin Livsey | 24.46 | 5.25 | 6 |
| 5 | Rob Clayton | 25.33 | 7.20 | 10 |
| 6 | Tony Thurman | 25.57 | 4.55 | 1 |
| 7 | Jeanette Baxter | 26.27 | 6.30 | 5 |
| 8 | Vince Fraga | 26.46 | 7.55 | 8 |
| 9 | Simon Goodwin | 27.22 | 8.50 | 9 |
| 10 | Pete Hayhurst | 28.10 | 8.50 | 7 |
| Other Riders | Actual Time | Club |
| Steve Pennington | 23.29 | Withington Wheelers |
Club 10 Mile Time Trial 21.06.01
| Position | Name | Actual Time | H'Cap | Points |
| 1 | Steve Hulme | 22.19 | 1.00 | 9 |
| 2 | Steve Baxter | 23.24 | 2.00 | 10 |
| 3 | Robbie Duncan | 24.16 | 4.30 | 7 |
| 4 | Tony Thurman | 26.15 | 4.35 | 8 |
| 5 | Rob Clayton | 27.01 | 5.35 | 9 |
| 6 | Vince Fraga | 27.10 | 6.45 | 10 |
| 7 | Jeanette Baxter | 27.34 | 6.30 | 7 |
| 8 | Pete Hayhurst | 27.46 | 8.10 | 8 |
| 9 | Simon Goodwin | 28.39 | 7.50 | 7 |
| Other Riders | Actual Time | Club |
| Charles McCulloch | 21.01 | n/a |
Club 10 Mile Time Trial 05.07.01
| Position | Name | Actual Time | H'Cap | Points |
| 1 | Steve Hulme | 21.54 | 1.00 | 6 |
| 2 | Steve Baxter | 22.33 | 2.00 | 7 |
| 3 | Robbie Duncan | 24.32 | 4.15 | 9 |
| 4 | Colin Livsey | 24.56 | 4.45 | 10 |
| 5 | Tony Thurman | 25.56 | 4.35 | 4 |
| 6 | Rob Clayton | 26.42 | 5.35 | 5 |
| 7 | Jeanette Baxter | 26.52 | 6.30 | 8 |
| Other Riders | Actual Time | Club |
| Charles McCulloch | 20.26 | n/a |
Cat & Fiddle Hill Climb 12.07.01
| Position | Name | Actual Time | H'Cap | Points |
| 1 | Steve Hulme | 22.37 | SCR | 10 |
| 2 | Robbie Duncan | 26.55 | 4.00 | 9 |
| 3 | Rob Clayton | 30.16 | 6.00 | 8 |
| 4 | Pete Hayhurst | 33.54 | 8.00 | 7 |
Club 10 Mile Time Trial 02.08.01
| Position | Name | Actual Time | H'Cap | Points |
| 1 | Steve Hulme | 21.44 | 1.00 | 5 |
| 2 | Robbie Duncan | 24.35 | 4.15 | 7 |
| 3 | Colin Livsey | 24.54 | 4.45 | 8 |
| 4 | Tony Thurman | 25.32 | 4.35 | 4 |
| 5 | Vince Fraga | 26.33 | 6.45 | 9 |
| 6 | Mike Bennet | 27.06 | -- | 3 |
| 7 | Pete Hayhurst | 27.21 | 7.45 | 10 |
| 8 | Simon Goodwin | 28.18 | 7.50 | 6 |
| 9 | Ken Woodring | 29.16 | -- | 2 |
| 10 | Ron Foley | 34.41 | -- | 1 |
Club Time Trial Held on Special Course (Approx 9½ Miles) 05.08.01
| Position | Name | Actual Time | H'Cap | Points |
| 1 | Steve Baxter | 21.43 | 2.00 | 3 |
| 2 | Paul Greer | 22.23 | 3.00 | 5 |
| 3 | Robbie Duncan | 23.03 | 4.15 | 7 |
| 4 | Colin Livsey | 23.29 | 4.45 | 8 |
| 5 | Tony Thurman | 24.09 | 4.35 | 4 |
| 6 | Pete Hayhurst | 25.30 | 7.45 | 10 |
| 7 | Rob Clayton | 25.31 | 5.35 | 2 |
| 8 | John Williams | 26.54 | 8.00 | 6 |
| 9 | Jeanette Baxter | 27.04 | 6.30 | 1 |
| 10 | Helen Boothby | 27.55 | 10.00 | 9 |
| 11 | Ken Woodring | 28.41 | 8.00 | 1 |
| 12 | Ann Scott | 30.59 | 10.00 | 1 |
| 13 | Ron Foley | 33.41 | -- | 1 |
Club 10 Mile Time Trial Held in Conjunction with Stockport Clarion 09.08.01
| Position | Name | Actual Time | H'Cap | Points |
| 1 | Steve Hulme | 22.22 | 1.00 | 4 |
| 2 | Steve Baxter | 23.19 | 2.00 | 5 |
| 3 | Robbie Duncan | 24.52 | 4.15 | 9 |
| 4 | Colin Livsey | 25.22 | 4.45 | 9 |
| 5 | Vince Fraga | 27.14 | 6.30 | 7 |
| 6 | Mike Bennet | 27.26 | -- | 1 |
| 7 | Rob Clayton | 27.27 | 5.35 | 2 |
| 8 | Pete Hayhurst | 27.50 | 7.20 | 10 |
| 9 | Jeanette Baxter | 28.14 | 6.30 | 3 |
| 10 | Ken Woodring | 30.26 | -- | 6 |
Club 10 Mile Time Trial 16.08.01
| Position | Name | Actual Time | H'Cap | Points |
| 1 | Steve Hulme | 21.59 | 1.00 | 5 |
| 2 | Robbie Duncan | 24.35 | 4.15 | 6 |
| 3 | Colin Livsey | 24.58 | 4.45 | 8 |
| 4 | Vince Fraga | 26.48 | 6.30 | 7 |
| 5 | Pete Hayhurst | 27.01 | 7.20 | 9 |
| 6 | Rob Clayton | 27.43 | 5.35 | 4 |
| 7 | Ken Woodring | 28.17 | 9.15 | 10 |
Club 10 Mile Time Trial 23.08.01
| Position | Name | Actual Time | H'Cap | Points |
| 1 | Colin Livsey | 24.57 | 4.45 | 8 |
| 2 | Tony Thurman | 26.04 | 4.35 | 7 |
| 3 | Mike Bennet | 26.33 | -- | 5 |
| 4 | Pete Hayhurst | 27.09 | 7.00 | 9 |
| 5 | Simon Goodwin | 27.49 | 7.50 | 10 |
| 6 | Jeanette Baxter | 28.08 | 6.30 | 6 |
Club Veterans Time Trial Held on Special Course (Approx 9½ Miles) 05.08.01
| Position | Name | Actual Time | H'Cap | +/- |
| 1 | Paul Greer | 22.23 | 27.33 | +5.10 |
| 2 | Robbie Duncan | 23.03 | 28.12 | +5.09 |
| 3 | Colin Livsey | 23.29 | 27.33 | +4.04 |
| 4 | Tony Thurman | 24.09 | 29.06 | +4.57 |
| 5 | Pete Hayhurst | 25.30 | 30.30 | +5.00 |
| 6 | John Williams | 26.54 | 26.30 | -0.24 |
| 7 | Helen Boothby | 27.55 | 28.12 | +0.17 |
| 8 | Ken Woodring | 28.41 | 28.12 | -0.29 |
| 9 | Ann Scott | 30.59 | 28.38 | -2.21 |
| 10 | Ron Foley | 33.41 | -- | -- |
Many thanks to Norman Grattage for his sponsorship of this event.
1.04.00 Limit Open 25 Mile Time Trial 12.05.01
| Position | Name | Actual Time | H'Cap | Points |
| 1 | Colin Livsey | 1.7.22 | 15.00 | 10 |
| 2 | Jeanette Baxter | 1.12.53 | 20.00 | 9 |
| 3 | Robbie Duncan | 1.3.31 | 10.00 | 8 |
| 4 | Rob Clayton | 1.11.15 | 15.00 | 7 |
| 5 | Vince Fraga | 1.11.43 | 15.00 | 6 |
| 6 | Pete Hayhurst | 1.11.49 | 15.00 | 5 |
| 7 | Tony Thurman | 1.11.10 | 11.00 | 4 |
Club 50 Mile Time Trial 30.06.01
| Position | Name | Actual Time | H'Cap | Points |
| 1 | Robbie Duncan | 2.14.07 | 11.30 | 9 |
| 2 | Colin Livsey | 2.21.05 | 7.05 | 7 |
| 3 | Tony Thurman | 2.22.38 | 10.05 | 8 |
| 4 | Peter Hayhurst | 2.28.15 | 31.35 | 10 |
Final Results 2001
| Position | Name | Points | 2000 Position |
| 1 | Peter Hayhurst | 96 | -- |
| 2 | Robbie Duncan | 85 | 2 |
| 3 | Colin Livsey | 80 | 11= |
| 4 | Vince Fraga | 52 | 9 |
| 5 | Rob Clayton | 51 | -- |
| 6 | Jeanette Baxter | 42 | 7 |
| 7= | Simon Goodwin | 38 | 5 |
| 7= | Steve Hulme | 38 | 16 |
| 9 | Tony Thurman | 36 | 1 |
| 10 | Steve Baxter | 24 | 6 |
| 11 | Ken Woodring | 20 | -- |
| 12 | Helen Boothby | 9 | 18= |
| 13 | Mike Bennet | 8 | -- |
| 14 | John Williams | 6 | -- |
| 15 | Paul Greer | 5 | -- |
| 16 | Ron Foley | 2 | -- |
| 17 | Ann Scott | 1 | 8 |
The winner holds the Reg Harris Trophy for one year.
CONGRATULATIONS to Peter on winning this Championship and THANKS to all who took part in the events.
Thanks go to :-
Carole Leigh - for timekeeping
John Bagshaw, Martin Brown, John Dawson & Joe Pilling - for marshalling.