Results 1999
Events
Club & Inter-Club Events 1999
Club Veterans Events 1999
| Date | Day | Distance | Course | Time Start |
| 10.07.99 | Saturday | Vets 10 | J4/3e | 14:00 |
Club Open Events 1999
| Date | Day | Distance | Course | Time Start |
| 25.04.99 | Sunday | Ron Park Memorial Road Race | Uppermill | -- |
| 03.07.99 | Saturday | 50 miles | J4/16 | 17:00 |
| 08.05.99 | Saturday | 1.04.00 Limit 25 miles | J4/6 | -- |
| 03.10.99 | Sunday | HC | J9/2 | 10.30 |
Final Results 1999
Results
Club 10 Mile Time Trial 08.04.99
| Position | Name | Actual Time | H'Cap | Points |
| 1 | Tariq Djeddour | 23.00 | 2.00 | 8 |
| 2 | Robbie Duncan | 25.40 | 4.10 | 7 |
| 3 | Tony Thurman | 26.59 | 6.50 | 10 |
| 4 | Ian Wilkinson | 27.52 | 6.55 | 9 |
| 5 | Simon Goodwin | 28.04 | 6.00 | 5 |
| 6 | Ken Pearson | 29.52 | 8.00 | 6 |
| 7 | Jeanette Baxter | 28.52 | 7.15 | -- |
| 8 | Ann Scott | 31.28 | 8.30 | 4 |
Club 10 Mile Time Trial 22.04.99
| Position | Name | Actual Time | H'Cap | Points |
| 1 | S. Hulme | 22.16 | SCR | -- |
| 2 | T. Djeddour | 23.47 | 3.00 | 6 |
| 3 | P. Greer | 24.28 | 4.00 | 8 |
| 4 | H. Jones | 25.57 | 8.00 | 9 |
| 5 | M. Style | 26.27 | 10.00 | 10 |
| 6 | S. Baxter | 26.56 | -- | -- |
| 7 | J. Poole | 27.30 | -- | 4 |
| 8 | I. Wilkinson | 27.34 | 6.55 | 7 |
| 9 | J. Baxter | 28.57 | 7.15 | -- |
| 10 | S. Goodwin | 29.16 | 6.00 | 5 |
Club 25 km Time Trial 06.05.99
| Position | Name | Actual Time | H'Cap | Points |
| 1 | Steve Hulme | 35.47 | 3.00 | -- |
| 2 | Paul Greer | 39.55 | 6.30 | 8 |
| 3 | Mick Style | 40.54 | 11.30 | 10 |
| 4 | Robbie Duncan | 42.36 | 6.35 | 6 |
| 5 | Ian Wilkinson | 44.44 | 12.15 | 9 |
| 6 | Jeanette Baxter | 46.13 | 14.10 | -- |
| 7 | Simon Goodwin | 46.27 | 11.00 | 7 |
| DNF | Steve Baxter | -- | -- | -- |
Club 10 Mile Time Trial 20.05.99
| Position | Name | Actual Time | H'Cap | Points |
| 1 | Steve Hulme | 21.51 | SCR | -- |
| 2 | Paul Greer | 24.21 | 4.00 | 10 |
| 3 | Steve Baxter | 24.33 | -- | -- |
| 4 | Huw Jones | 26.28 | -- | 5 |
| 5 | Ian Wilkinson | 27.31 | 6.55 | 9 |
| 6 | Colin Livsey | 28.03 | -- | 4 |
| 7 | Mike Bennett | 28.18 | 7.30 | 8 |
| 8 | Jeanette Baxter | 28.31 | 7.15 | -- |
| 9 | Simon Goodwin | 28.47 | 6.00 | 6 |
| 10 | Ken Pearson | 29.21 | 8.00 | 7 |
| 11 | Rob Lindsey | 32.38 | -- | 3 |
| Other Riders | Actual Time | Club |
| Mark Tweedie | 23.08 | M.T.C. |
| Tim Woods | 25.43 | M.T.C. |
| Graham Scholes | 26.21 | A.P.R.C. |
| Jason Cordingley | 30.21 | M.T.C. |
Club 10 Mile Time Trial 27.05.99
| Position | Name | Actual Time | H'Cap | Points |
| 1 | Hamish Haynes | 23.32 | -- | 4 |
| 2 | Paul Greer | 24.00 | 4.00 | 8 |
| 3 | Steve Baxter | 24.34 | SCR | -- |
| 4 | Jon Poole | 25.42 | -- | 2 |
| 5 | Tony Thurman | 26.47 | 6.50 | 9 |
| 6 | Colin Livsey | 26.51 | -- | 1 |
| 7 | Mike Bennett | 27.04 | 7.30 | 10 |
| 8 | Jeanette Baxter | 27.40 | 7.15 | -- |
| 9 | Simon Goodwin | 28.03 | 6.00 | 5 |
| 10 | Ian Wilkinson | 28.26 | 6.55 | 6 |
| 11 | Ken Pearson | 28.36 | 8.00 | 7 |
| 12 | Ken Pearson | 28.48 | 6.00 | 3 |
| Other Riders | Actual Time |
| Neil Rothwell | 21.26 |
| Merlin Evans | 25.54 |
| Rob Bailey | 26.23 |
| Gavin Card | 27.28 |
| Tony Lee | 27.52 |
| Jamie Corchoran | 28.03 |
| Mike Bailey | 29.35 |
InterClub 25 km Team of Six 03.06.99
Abbotsford Park RC/Manchester Wheelers/Oldham Century
| Position | Name | Actual Time | H'Cap |
| 1 | Neil Rothwell | Abbotsford Park | 36.58 |
| 2 | Mark Flynn | Oldham Century | 38.19 |
| 3 | Stuart Green | Oldham Century | 38.35 |
| 4 | Ian Clark | Abbotsford Park | 39.02 |
| 5 | Paul Greer | Manchester Wheelers | 39.28 |
| 6 | Roy Hubbard | Abbotsford Park | 41.27 |
| 7 | Ian Short | Oldham Century | 41.49 |
| 8 | Tony Houghton | Abbotsford Park | 41.53 |
| 9 | Vin Lyons | Abbotsford Park | 43.10 |
| 10 | Graham Scholes | Abbotsford Park | 43.26 |
| 11 | Ron Hough | Oldham Century | 43.41 |
| 12 | Eric Yuil | Abbotsford Park | 44.23 |
| 13 | Martin Heyes | Oldham Century | 48.57 |
| 14 | Sue & Tony Lyons | Oldham Century | 61.44 (puncture) |
Apologies for DNS: 16 & 22
DNS: The rest (too many to mention)
Many thanks to those who made the effort to turn up and ride what was quite a good night after the rain had stopped.
As there was only one full team it looks like Abbotsford Park RC have won the team competition again. WELL DONE!
Abbotsford Park RC Team Time = 4:05:56
Many thanks to all marshalls and helpers and also thanks to Gordon Buchanan for timekeeping.
Mark Flynn
Club 10 Mile Time Trial 17.06.99
| Position | Name | Actual Time | H'Cap | Points |
| 1 | Steve Hulme | 21.49 | SCR | -- |
| 2 | Steve Baxter | 23.29 | -- | -- |
| 3 | Paul Greer | 24.13 | 4.00 | 10 |
| 4 | Jon Poole | 26.00 | -- | 4 |
| 5 | Robbie Duncan | 26.19 | 4.05 | 5 |
| 6 | Colin Livsey | 26.47 | 5.55 | 7 |
| 7 | Tony Thurman | 27.37 | 6.50 | 8 |
| 8 | Ian Wilkinson | 27.41 | 6.55 | 9 |
| 9 | Jeanette Baxter | 27.47 | 7.15 | -- |
| 10 | Simon Goodwin | 29.13 | 7.00 | 6 |
Club 10 Mile Time Trial 08.07.99
| Position | Name | Actual Time | H'Cap | Points |
| 1 | Steve Baxter | 22.59 | -- | -- |
| 2 | Paul Greer | 24.17 | 4.00 | 9 |
| 3 | Robbie Duncan | 25.38 | 4.05 | 5 |
| 4 | Tony Thurman | 25.49 | 6.50 | 10 |
| 5 | Jon Poole | 26.15 | -- | 4 |
| 6 | Colin Livsey | 26.16 | 5.55 | 8 |
| 7 | Jeanette Baxter | 27.26 | 7.15 | -- |
| 8 | Ian Wilkinson | 28.07 | 6.55 | 7 |
| 9 | Simon Goodwin | 28.21 | 7.00 | 6 |
| 10 | Rob Lindsey | 32.07 | -- | 3 |
| Other Riders | Actual Time |
| Vince Fragor | 28.25 |
Cat & Fiddle Hill Climb 15.07.99
| Position | Name | Actual Time | H'Cap | Points |
| 1 | Steve Hulme | 22.22 | 21.51 | -- |
| 2 | Steve Baxter | 24.59 | 24.59 | -- |
| 3 | Robbie Duncan | 26.40 | 22.05 | 10 |
| 4 | Paul Greer | 26.58 | 23.58 | 7 |
| 5 | Tony Thurman | 31.02 | 22.52 | 9 |
| 6 | Ian Wilkinson | 31.11 | 22.56 | 8 |
| 7 | Simon Goodwin | 31.46 | 24.31 | 6 |
| 8 | Martin Brown | 35.02 | 35.02 | 5 |
| Other Riders | Actual Time |
| Helen Boothby | 38.26 |
Club 10 Mile Time Trial 12.08.99
| Position | Name | Actual Time | H'Cap | Points |
| 1 | Steve Hulme | 22.22 | 22.06 | -- |
| 2 | Tarik Djeddour | 22.36 | 19.31 | 10 |
| 3 | Tony Thurman | 25.23 | 19.33 | 9 |
| 4 | Colin Livsey | 26.44 | 20.49 | 8 |
| 5 | Ian Wilkinson | 27.52 | 20.57 | 7 |
Club 25 km Time Trial 26.08.99
| Position | Name | Actual Time | H'Cap | Points |
| 1 | Steve Hulme | 35.31 | 33.31 | -- |
| 2 | Tarik Djeddour | 37.02 | 32.02 | 10 |
| 3 | Colin Livsey | 43.53 | 35.23 | 6 |
| 4 | Tony Thurman | 44.04 | 32.39 | 9 |
| 5 | Jeanette Baxter | 44.40 | 31.25 | -- |
| 5 | Mike Bennett | 45.37 | 33.37 | 8 |
| 5 | Ian Wilkinson | 45.54 | 34.09 | 7 |
Veterans 10 Mile Time Trial 10.07.99
Sponsored by Norman Grattage
| Position | Name | Actual Time | H'Cap | +/- |
| 1 | Bev Chapman | 29.51 | 36.20 | +6.29 |
| 2 | Alan Whitworth | 25.21 | 31.30 | +6.09 |
| 3 | Paul Greer | 23.52 | 28.52 | +5.00 |
| 4 | Tony Thurman | 26.04 | 30.30 | +4.26 |
| 5 | John Dawson | 28.39 | 32.46 | +4.07 |
| 6 | Fred Towers | 29.07 | 33.02 | +3.55 |
| 7 | Colin Livsey | 25.58 | 28.52 | +2.54 |
| 8 | Dario Lombardelli | 29.00 | 31.15 | +2.15 |
| 9 | Joe Pilling | 33.11 | 34.22 | +1.11 |
| 10 | John Williams | 27.44 | 27.46 | +0.02 |
| 11 | Neville Grindey | 32.57 | 32.15 | -0.42 |
| 12 | Ian Buchanan | 30.39 | 29.48 | -0.51 |
| 13 | Ron Foley | 33.12 | 32.15 | -0.57 |
| 14 | Ann Scott | 30.56 | 29.45 | -1.11 |
| 15 | Rob Lindsey | 31.15 | 30.02 | -1.13 |
| 16 | Helen Boothby | 32.41 | 29.13 | -3.28 |
| Name | Actual Time | Standard | +/- |
| Paul Greer | 23.52 | 28.52 | +5.00 |
| Colin Livsey | 25.58 | 28.52 | +2.54 |
| John Williams | 27.44 | 27.46 | +0.02 |
| Ann Scott | 30.56 | 29.45 | -1.11 |
| Helen Boothby | 32.41 | 29.13 | -3.28 |
| Name | Actual Time | Standard | +/- |
| Alan Whitworth | 25.21 | 31.30 | +6.09 |
| Tony Thurman | 26.04 | 30.30 | +4.26 |
| Dario Lombardelli | 29.00 | 31.15 | +2.15 |
| Ian Buchanan | 30.39 | 29.48 | -0.51 |
| Rob Lindsey | 31.15 | 30.02 | -1.13 |
| Name | Actual Time | Standard | +/- |
| John Dawson | 28.39 | 32.46 | +4.07 |
| Fred Towers | 29.07 | 33.02 | +3.55 |
| Neville Grindey | 32.57 | 32.15 | -0.42 |
| Ron Foley | 33.12 | 32.15 | -0.57 |
| Name | Actual Time | Standard | +/- |
| Bev Chapman | 29.51 | 36.20 | +6.29 |
| Joe Pilling | 33.11 | 34.22 | +1.11 |
Guest riders Helen Boothby, Bev Chapman and Alan Whitworth.
The Manchester Wheelers Club wishes to thank Norman Grattage for his generous sponsorship of this event. Thanks also to Carole Leigh and Mick Carr for timekeeping duties and to The Cottage Restaurant for providing the excellent buffet and to all the Marshalls and officials around the course.
Norman Grattage has kindly offered to sponsor the event in the year 2000.
Cyclists working together
Gordon
Ron Park Memorial Road Race 25.04.99
by
CAROLE LEIGH
I don't know what it is about organising this race but for 3 out of the last 4 years I've been in hospital just prior to it - twice to have our offspring and this year being released from hospital the Thursday before following a hernia repair - some of us have all the luck!
Well, the day arrived and although not very mobile and under strict instructions not to lif or move much I took command at the HQ. Thankfully the day was fine - even sunny at times. 53 riders took the start line and what I think was one of the best events we've had took place with many riders getting "shelled" out early on the long drag up to the finish line each lap with Richard Binks of Huddersfield RC becoming a worthy winner.
My thanks to all of you who turned out to help at the event. I really appreciate your efforts to make the race the success I think it is and from the comments from the riders I think it was enjoyed by them too.
So thanks to you all and here's to the 2000 event which will be a week earlier due to Easter falling late (16.04.00).
Carole
The Club would also like to express it's thanks to Eddie McGrath Cycles for underwriting the loss on the Ron Park Memorial Road Race so that the Club did not have to stand the loss itself. Many thanks.
Tommy Barlow Memroial 50 03.07.99
An increase in entries (69), a warm summers evening and 11 riders breaking the 2 hour barrier, this possibly may have been the most competitive event so far. Defending his trophy successfully Steve Hulme, Team Velocity, 1.52.05 followed by Paul Costain, Port Sunlight Wheelers, 1.53.09 and Robin Haigh, Seamons CC 1.54.12 who led to victory the winning team.
Only 2 Wheelers entered the event this year with myself and Tony Thurman, Mayor of Bollington, being prepared to meet the challenge. The victor and 50 mile Club champion being Tony 2.26.59 while myself with a broken rear spoke at Marthall at the last lap (the old equipment needs replacing) finished with 2.36.51.
As I say every year may I thank yet again all the members for their continued support in making the event a success. See you all again next year.
Ian
| Position | Name | Actual Time | H'Cap |
| 1 | S Hulme | Team Velocity | 1.52.05 |
| 2 | P Coatain | Port Sunlight Wheelers | 1.53.09 |
| 3 | R Haigh | Seamons CC | 1.54.12 |
| 4 | A Hilton | Warrington RC | 1.55.43 |
| 5 | N Clementson | Wigan Wheelers | 1.55.49 |
| 6 | N Barker | Crew Clarion Wheelers | 1.56.47 |
| 7 | M Nichol | M/C Triathlon Club | 1.57.13 |
| 8 | C Siepen | Seamons CC | 1.57.16 |
| 9 | S Powell | Macclesfield Wheelers | 1.57.22 |
| 10 | S Davis | Seamons CC | 1.58.03 |
| 11 | S Hankey | Warrington RC | 1.59.16 |
| 12 | D Bates | Seamons CC | 2.00.43 |
| 13 | J S Leach | Rossendale RC | 2.01.14 |
| 14 | J Flynn | VC Halton | 2.02.12 |
| 15 | G Duteson | Preston Wheelers | 2.02.39 |
| 16 | J Froggatt | Duckinfield CC | 2.02.03.00 |
| 17 | S Hall | Crew Clarion Wheelers | 2.03.15 |
| 18 | S Penny | Middleton CC | 2.04.34 |
| 19 | C Hayes | Liverpool Century RC | 2.05.00 |
| 20 | D Fox | Seamons CC | 2.05.04 |
| 21 | N Guy | Vegetarian C & AC | 2.05.41 |
| 22 | R Dale | Congleton CC | 2.06.05 |
| 23 | P Cunningham | Duckinfield CC | 2.06.21 |
| 24 | C Hanson-Jones | VC Halton | 2.06.41 |
| 25 | C Mullin | Weaver Valley CC | 2.07.08 |
| 26 | D Colley | Duckinfield CC | 2.07.53 |
| 27 | P McGowan | Warrington RC | 2.08.16 |
| 28 | R A Harrison | Lyme RC | 2.08.21 |
| 29 | A Grace | Crewe Clarion Wheelers | 2.09.33 |
| 30 | I Ross | Nova CC | 2.10.07 |
| 31 | J Harrison | Congleton CC | 2.10.17 |
| 32 | P A Lawson | Weaver Valley CC | 2.11.28 |
| 33 | F Bibby | Bolton Clarion | 2.12.29 |
| 34 | Mrs S Padley | Rossendale RC | 2.12.50 |
| 35 | R Pleavin | Liverpool Century RC | 2.12.55 |
| 36 | G Darlington | Liverpool Century RC | 2.13.03 |
| 37 | Miss R Gamwell | Cycle Team 19 | 2.14.21 |
| 38 | P Holden | Seamons CC | 2.14.22 |
| 39 | S Stoddart | Abbotsford Park RC | 2.15.14 |
| 40 | I Padley | Rossendale RC | 2.15.15 |
| 41 | M Armstrong | Liverpool Century RC | 2.15.36 |
| 42 | J Burston | ABC Centreville | 2.16.14 |
| 43 | G A Wilks | Janus RC | 2.16.23 |
| 44 | B Dean | Southport CC | 2.17.50 |
| 45 | Mrs J Cunningham | Duckinfield CC | 2.20.18 |
| 46 | Mrs J Shaw | Duckinfield CC | 2.20.18 |
| 47 | A J Millington | Buxton CC | 2.22.11 |
| 48 | A Carey | Warrington RC | 2.22.19 |
| 49 | Dr A Howarth | Crewe Clarion Wheelers | 2.23.30 |
| 50 | D Cragg-Hine | Mersey RC | 2.24.22 |
| 51 | B Vale | VTTA M/C & NW | 2.26.31 |
| 52 | A Thurman | Manchester Wheelers | 2.26.59 |
| 53 | R Hulston | Abbotsford Park RC | 2.29.38 |
| 54 | R Sant (Trike) | Weaver Valley CC | 2.35.57 |
| 55 | I Wilkinson | Manchester Wheelers | 2.36.51 |
Club Handicap Points
| Position | Name | Actual Time | H'Cap | Points |
| 1 | Steve Hulme | 1.52.05 | 2.45 | -- |
| 2 | Tony Thurman | 2.26.59 | 35.40 | 10 |
| 3 | Ian Wilkinson | 2.36.51 | 42.15 | 9 |
Club 1.04.00 Limit 25 Mile Time Trial 08.05.99
Organised by Nev Grindey
| Position | Name | Club | Actual Time | + |
| 1 | S. Stoddart | Abbotsford Park RC | 1.03.13 | 3.17 |
| 2 | R. Williams | Seamons CC | 1.03.13 | 5.18 |
| 3 | D. Edmonds | Warrington RC | 1.04.14 | 4.17 |
| 4 | P. McGowan | Warrington RC | 1.04.35 | -- |
| 5 | N. Ashman | Tame Valley | 1.04.47 | 11.5 |
| 6 | M. Hodgkinson | Lyme RC | 1.05.17 | -- |
| 7 | I. Short | Oldham Century RC | 1.05.29 | 2.01 |
| 8 | D. Stubbs | Macclesfield Wheelers | 1.06.20 | -- |
| 9 | M. Hall | Tamworth RC | 1.06.54 | -- |
| 10 | G. Scholes | Abbotsford Park RC | 1.07.57 | 0.34 |
| 11 | S. Smith | West Pennine | 1.08.03 | 0.28 |
| 12 | N. Duck | Duckinfield CC | 1.08.21 | 11.44 |
| 13 | R. Hough | Oldham Century RC | 1.09.00 | 9.55 |
| 14 | A. Hart | Royal Sutton CC | 1.09.08 | 8.03 |
| 15 | E. Yuill | Abbotsford Park RC | 1.09.22 | 10.08 |
| 16 | M. Heesom | Merseyside Wheelers | 1.09.58 | -- |
| 17 | P. Tosh | Warrington RC | 1.10.16 | 3.00 |
| 18 | C. Wynne | Stretford Wheelers | 1.10.41 | 10.36 |
| 19 | G. Brown | Stretford Wheelers | 1.12.34 | 1.48 |
| 20 | B. Gourlay | Janus RC | 1.14.33 | 7.20 |
| 21 | D. Short | Oldham Century RC | 1.29.17 | Juv |
Another well organised event by Nev despite thunder and squally showers. Nev was even complemented on a well marshalled event promoting the good name of the Wheelers in his capacity as President.
Matt Bradshaw Memorial Hill Climb, Standing Stones 03.10.99
| Position | Name | Club | Time |
| 1 | Hamish Haynes | Manchester Wheelers | 3mins 36.9secs |
| 2 | Brian Green | Oldham Century RC | 3mins 40.2secs |
| 3 | Stuart Green | Oldham Century RC | 3mins 50.0secs |
| 4 | Peter Sadler | Team Velocity | 3mins 55.7secs |
| 5 | Mark Flynn | Oldham Century RC | 4mins 0.9secs |
| 6 | Tony Grassby | Dinnington RC | 4mins 2.5secs |
| 7 | Mark Dooley | Congleton CC | 4mins 2.9secs |
| 8 | Chris Lee | Blackburn & District CTC | 4mins 2.9secs |
| 9 | Chris Taylor | Horwich CC | 4mins 4.8secs |
| 10 | Matthew Payne | Bob Jackson RT | 4mins 5.7secs |
| 11 | Bark Hunter | Stonefield Cycles RT | 4mins 5.8secs |
| 12 | Neil Reynolds | Blackburn & District CTC | 4mins 8.4secs |
| 13 | Andrew McLaughlan | Team Manchester | 4mins 10.8secs |
| 14 | Warren Horseley-Frost | Prickett Atom Elite RT | 4mins 18.6secs |
| 15 | Dave Peart | Cyclesport International RT | 4mins 20.5secs |
| 16 | Steve Baxter | Team Velocity | 4 mins 27.7secs |
| 17 | Paul Furness | RT Stella | 4mins 40.1secs |
| 18 | Mark Chapman | Bob Jackson RT | 4mins 40.9secs |
| 19 | Keith Evans | Middleton CC | 4mins 43.1secs |
| 20 | Ian Short | Oldham Century RC | 4mins 49.7secs |
This year's hill-climb saw near perfect conditions for the riders with a newly surfaced course aiding grip at the top of the hill. It was nice to see a Wheeler again win our open event albeit in his last weekend in our colours. But nevertheless a great win for Hamish knocking the Green brothers off their normal slots. Thanks to "H" for making a welcome cup of tea in what ended-up inclement conditions. Wicky for acting at the start, Ian and Gordon for the finish. Next year the date is set for the 8th October and it would be nice to see more of you there.
Phil Leigh.
Final Results 1999
| Position | Name | Points | 1998 Position |
| 1 | Ian Wilkinson | 87 | 2 |
| 2 | Tony Thurman | 74 | 8 |
| 3 | Paul Greer | 60 | 22= |
| 4 | Simon Goodwin | 46 | 14= |
| 5= | Tarik Djeddour | 34 | -- |
| 5= | Colin Livsey | 34 | 7 |
| 7 | Robbie Duncan | 33 | -- |
| 8 | Mike Bennett | 26 | 6= |
| 9= | Mick Style | 20 | -- |
| 9= | Ken Pearson | 20 | 22= |
| 11 | Huw Jones | 17 | -- |
| 12 | John Poole | 14 | -- |
| 13 | Rob Lindsey | 6 | 16 |
| 14 | Martin Brown | 5 | 4 |
| 16= | Ann Scott | 4 | 14= |
| 16= | Hamish Haynes | 4 | -- |
The winner holds the Reg Harris Trophy for one year.