| Organisation | Delegates | |
|---|---|---|
| BC | Ben Green | Mick Style |
| CDNW | Ben Green | Mick Style |
| CTT | Peter Hayhurst | Stuart Leyland |
| M&DTTA | Ben Green | Stuart Leyland |
| M&DLCA | Jeanette Baxter | Viv Slack |
| NRRA | Jerry Cross | Martin Harney |
| RRA | Ian Wilkinson | |
| President | Phil Leigh |
| Vice President | Jerry Cross |
| General Secretary | Ian Wilkinson |
| Financial Secretary | John Dawson |
| Editor | Simon Goodwin |
| Racing Secretary | Viv Slack |
| Captain | Phil Godfrey |
| Social Secretary | Martin Brown |
| Club Events Secretary | Peter Hayhurst |
| Press Secretary | Simon Goodwin |
| Elected Members | Ben Green |
| Ken Workman | |
| Club Trustees | Martin Brown |
| John Dawson | |
| Norman Grattage | |
| Peter Jones |
| Trophy | Awarded to: |
|---|---|
| Club House Trophy | Club Senior Track Champion* |
| Albert E. Reeks Memorial Shield | Club Junior Track Champion* |
| Jimmy Taylor Road Champion Trophy | Club Best All Rounder (B.A.R.)* |
| Jones Homes-Alexander Milnes Trophy | Middle Distance Best All Rounder Champion* |
| Sun Trophy | Short Distance Best All Rounder Champion* |
| R. G. Thomas Trophy | Club Junior Time Trials Champion* |
| Reg Harris Trophy | Club Events Handicap Champion* |
| Harold Crye Trophy | Club Senior Road Race Champion* |
| British Vita Junior Trophy | Club Junior Road Race Champion* |
| Juvenile/Youth Track Trophy | Club Juvenile/Youth Track Champion* |
| Fred Batley Memorial Shield | To perpetuate the memory of Club member Fred Batley who was killed in France during the Second World War. The Club B.A.R. shall have his/her name engraved each year on this shield. |
| Bill Crichley Memorial Shield | To perpetuate the memory of Club member Bill Crichley who died in a Japanese prison camp during the Second World War. The Club Senior Track Champion shall have his/her name engraved each year on this shield. |
| Fred Armytage Memorial Shield | To perpetuate the memory of Club member Fred Armytage who was killed at Arras, 10th May 1917. The fastest Club member in an Open 50 miles time trial event shall have his/her name engraved each year on this shield. |
| Fred Currie Memorial '50' | To perpetuate the memory of Club member Fred Currie who joined the Club in 1904 and died in 1963. This time trial is run annually, as a Club event or in conjunction with the Club Open '50' miles time trial event. The fastest Club member shall be presented with an engraved plaque. |
| Albert E. Reeks Memorial Shield | To perpetuate the memory of Club member Albert E. Reeks who was killed at Salonica, 11th November 1918. The Club Junior Track Champion shall have his/her name engraved each year on this shield. |
| Philip Markham Achievement Award | To perpetuate the memory of Club member Philip Markham who died tragically of stomach cancer in 1991 at the age of nineteen. This is presented to the member who accumulates the most points by assisting at Club Open events, attending Club nights, Club runs and other Club activities. He/she shall have his/her name engraved on this shield. |
| * See Rule book for full details. | |
| Trophy | Awarded to: |
|---|---|
| Jimmy Taylor Birthday Trophy | Presented annually to the "Wheeler of the Year", this trophy was originally awarded by J. P. Taylor Esq., on his birthday (18th June) to the member whom he considered to have made the most meritorious contribution to the Club during the year. Now awarded at the discretion of the President, at the annual Dinner & Prize Presentation. |
Certificates are awarded only where, in the opinion of the Committee, an exceptionally meritorious performance has been accomplished. The certificate is awarded independently of any other award, which may have been won for the same performance.
Members gaining distinction in connection with national or international records, championships, road or track or other cycling events will be considered for special award(s).
| Trophy | Awarded to: |
|---|---|
| Jimmy Taylor 12 Hour Trophy | Presented to the winner of the Open 12 hours time trial. When not promoted, presented to the Club member who covers the highest mileage in Open 12 hours time trial competition. |
| Alf Hughes Memorial Trophy | Presented to the winner of the Open 100 miles time trial. When not promoted, presented to the Club member who records the fastest time in Open 100 miles time trial competition. |
| Tommy Barlow Memorial Trophy | Presented to the winner of the Open 50 Miles time trial. This trophy perpetuates the memory of a past President and long serving Officer of the Club who joined in 1913 and died in 1981. |
| Matt Bradshaw Memorial Trophy | Presented to the winner of the Open Hill Climb time trial. When not promoted, presented to the first claim Club member who records the fastest time in the Club event, Cat & Fiddle Hill Climb. |
| Bert Anderson Memorial Trophy | Presented to the winner of the Ron Park Memorial Road Race. |
| 1.04.00 Limit Shield | Presented to the winner of the Open 25 miles time trial. When not promoted, presented to the Club member who records the fastest time in Open 25 miles time trial competition, having not previously recorded a time faster than 1.04.00 in the last three seasons. |
| Plaques | Presented to the Club members who record the fastest times for 10 miles and 25 miles in Open cycling time trials. |
| Trophy | Awarded to: |
|---|---|
| Muratti Gold Cup | Presented to the winner of the Open 10 Mile Track Event. |
| Distance | First Class |
Second Class |
Third Class |
|||
|---|---|---|---|---|---|---|
Male |
Female |
Male |
Female |
Male |
Female |
|
| 10 Miles | 22.30 | 23.30 | 24.30 | 25.30 | 26.30 | 27.30 |
| 25 Miles | 58.00 | 1.00.00 | 1.03.00 | 1.05.00 | 1.08.00 | 1.10.00 |
| 30 Miles | 1.12.00 | 1.15.00 | 1.18.00 | 1.21.00 | 1.24.00 | 1.27.00 |
| 50 Miles | 2.00.00 | 2.05.00 | 2.10.00 | 2.15.00 | 2.20.00 | 2.25.00 |
| 100 Miles | 4.10.00 | 4.20.00 | 4.32.00 | 4.45.00 | 4.55.00 | 5.10.00 |
| 12 Hours | 250 miles | 230 miles | 225 miles | 205 miles | 200 miles | 180 miles |
| 24 Hours | 450 miles | 400 miles | 400 miles | 350 miles | 350 miles | 300 miles |
This site is designed and maintained by Simon Goodwin, a Wheelers' member since 1991.
Manchester Wheelers' Club has had a presence on the web since 1998. This site is written entirely by hand, using a combination of tools including Microsoft® Notepad and Macromedia® Dreamweaver®. Emphasis has been placed on ease of use, navigation, clarity and interoperability.
The Gallery pages were created with Arles Image Web Page Creator. The Lazarus Guestbook by Stewart Souter, is based on the popular Advanced Guestbook script, but provides much better protection against spamming. The excellent Sphider search engine is provided by Ando Saabas. The IP to Country database behind the Recent visitors function is by Webnet77.
Web hosting facilities are provided by Just Hosted, who are based in Spilsby, Lincolnshire. The actual website is served from a data center in Maidenhead, Berkshire operated by eUKhost ltd.
| All of the HTML documents within this website have been validated and conform to W3C recommendations. | |
| This website uses an RSS feed. | |
| We care about the content of this site and believe that there is no material which a parent would consider unsuitable for children. The site is labeled using the ICRA system. |
If you experience any problems or have any questions or comments about the site, please .
For further information, please read the website Terms & Conditions and our Privacy Policy.
If you intend to link to the Club website, please copy and paste the following code into your page:
<a href="http://www.wheelers.org/" target="_blank">Manchester Wheelers' Club</a>
You may also use this logo as a link.
Manchester Wheelers' Club does not send unsolicited email of any kind. The Club maintains one email distribution list in order to circulate information which may be of benefit or interest to its members. Members can be added or removed from this list at any time by sending an email to .
An attempt has been made to disguise all the "mailto" links within this website, so as to reduce the risk of email harvesting by web crawling software. Details of how this has been done can be found here.